LIVE | 24.126.125.75:19071 | 0.79 | MARYLAND | 20731 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.144.171.7:53128 | 0.79 | ALBERTA | T1X 0L3 | SHAW COMMUNICATIONS INC. | CANADA | Checked at http://dichvusocks.us
LIVE | 208.97.31.97:10605 | 0.71 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 93.115.204.212:5083 | 1.24 | ILFOV | - | SC UNIVERS NET COM SRL | ROMANIA | Checked at http://dichvusocks.us
LIVE | 173.80.45.139:57340 | 0.82 | WEST VIRGINIA | 25801 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 95.69.216.36:39438 | 1.4 | KHARKIVS\'KA OBLAST\' | - | LLC AB UKRAINE | UKRAINE | Checked at http://dichvusocks.us
LIVE | 216.36.168.61:23585 | 0.89 | MANITOBA | R7B 0R9 | WESTMAN COMMUNICATIONS GROUP | CANADA | Checked at http://dichvusocks.us
LIVE | 68.62.60.57:12657 | 0.78 | MICHIGAN | 48237 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.196.237.51:20913 | 0.86 | COLORADO | 80401 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.73.29.253:22253 | 0.81 | VIRGINIA | 20146 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 209.249.180.251:13471 | 0.74 | CALIFORNIA | 90401 | ABOVENET COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.48.147.3:35567 | 1.75 | FLORIDA | 33008 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 95.76.197.77:57686 | 1.27 | BUCURESTI | - | UPC ROMANIA PLOIESTI | ROMANIA | Checked at http://dichvusocks.us
LIVE | 69.251.231.205:42061 | 0.88 | MARYLAND | 20847 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.190.247.180:49670 | 0.87 | NEW YORK | 10116 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 89.239.90.204:11691 | 1.37 | MAZOWIECKIE | - | GAWEX MEDIA SP. Z O. O. | POLAND | Checked at http://dichvusocks.us
LIVE | 184.182.240.145:4019 | 0.72 | ARIZONA | 85001 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 182.235.145.184:10534 | 0.62 | KAO-HSIUNG | - | HOSHIN MULTIMEDIA CENTER INC. | TAIWAN | Checked at http://dichvusocks.us
LIVE | 1.36.183.223:11041 | 0.67 | HONG KONG (SAR) | - | PCCW LIMITED | HONG KONG | Checked at http://dichvusocks.us
LIVE | 69.251.231.205:47326 | 0.89 | MARYLAND | 20847 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
0 comments:
Post a Comment